Project Ops
Learning Lab icon dictionary
Project operations source: Learning Lab icon dictionary.
Use these icons for the same learner-facing concepts across the Learning Lab. Keep the text label with the icon so that meaning does not depend on the symbol alone.
| Concept | Icon | Label example |
|---|---|---|
| Track | ๐ค๏ธ | ๐ค๏ธ AI Literacy for the Rest of Us |
| Module | ๐งฉ | ๐งฉ Conversation Engineering |
| Activity | ๐ | ๐ Activity |
| Classroom walk-through | ๐ถ | ๐ถ Walk-through |
| Lab Notebook | ๐ | ๐ Notebook |
| Learner feedback | ๐ | ๐ Feedback |
| AI harness | ๐งฐ | ๐งฐ Any general-purpose AI chat interface |
| Named LLM | โจ | โจ Model: [name] |
| Subscription: free | ๐ | ๐ Free tier is enough |
| Subscription: paid | ๐ฒ | ๐ฒ Paid tier recommended |
| Subscription: premium | ๐ฒ๐ฒ | ๐ฒ๐ฒ Premium tier required |
| Extended thinking | ๐ญ | ๐ญ Extended thinking recommended |
| Article | ๐ฐ | ๐ฐ Article |
| Walk-through video | ๐ฌ | ๐ฌ Walk-through Video |
| Gallery | ๐ผ๏ธ | ๐ผ๏ธ Gallery |
| Facilitator guide | ๐งโ๐ซ | ๐งโ๐ซ Facilitator Guide |
| Team review | ๐ฆบ | ๐ฆบ Review this lab content |
| Source input | ๐ฅ | ๐ฅ Source inputs |
| Generated build asset | โ๏ธ | โ๏ธ Generated build assets |
| Final output | ๐ค | ๐ค Final output |
This is a small vocabulary, not a decorative requirement. Add a new icon only when it names a durable Learning Lab concept.
Source: ops/icon-dictionary.md